Fees
The following list of fees should be used as a guide only. For a full list of up to date fees and offers please contact the Practice.
Contact us
Routine and urgent
| Treatment | Price |
|---|---|
| Examination | £75 |
| Child examination | £40 |
| Basic hygiene | £55 |
| Extensive hygiene | £85 |
| Emergency assessment | £85 |
| Prescription | £30 |
| Re-cement crown or bridge | £80 |
| OPg Xray | £60 |
Cosmetic
| Treatment | Price |
|---|---|
| Teeth Whitening – take home kit with fitted trays | £350 |
| Cosmetic assessment with photos | £125 |
| Cosmetic scan for treatment planning | £120 |
| Cosmetic bonding – case specific | From £1300 |
Dentures
| Treatment | Price |
|---|---|
| Acrylic denture (fee dependant on number of teeth) | From £495 |
| Flexi denture (fee dependant on number of teeth) | From £900 |
| Chrome denture (fee dependant on number of teeth) | From £1275 |
| Addition of a tooth to a denture | £120 |
| Addition of a clasp to a denture | £90 |
| Repair to a denture | From £95 |
Fillings and root treatment
| Treatment | Price |
|---|---|
| Amalagam filling | From £120 |
| Composite filling | From £135 |
| Root Canal treatment (RCT) Anterior tooth | £350 |
| RCT Premolar | £400 |
| RCT Molar | £550 |
Fillings and root treatment
| Treatment | Price |
|---|---|
| Implant consultation | £85 |
| Implant and screw retained crown | £3000 |
Orthodontics
| Treatment | Price |
|---|---|
| Orthodontic consultation | £85 |
| Orthodontics single fixed arch | £1800 |
| Orthodontics double fixed arch | £3100 |
| Orthodontic retainer | From £152 |
| Smilers aligners | From £3000 |
Crowns, bridges, and veneers
| Treatment | Price |
|---|---|
| Veneer | £750 |
| Bridge unit | From £500 |
| Temporary bridge unit | From £270 |
| Temporary crown | £180 |
| Crown e- max | £650 |
| Crown Porcelain fused to metal | £450 |
Extractions
| Treatment | Price |
|---|---|
| Extraction | From £150 |
Mouth Guards
| Treatment | Price |
|---|---|
| Sports mouth guard | £125 |
| Nightguard | £160 |
